

| I.D.# | Description | Size | Locality | Price | Qty-Price | 
| 057 | Conch, Fighting | 65 - 75 mm | Caribbean | ||
| 069-CR | Conch, Strawberry | 40 - 50 mm | Philippines | ||
| 069-SP | Conch, Strawberry Specimen | 40 - 50 mm | Philippines | ||
| 089 | Conch, Marginate | 40 - 50 mm | India | ||
| 092 | Conch, Diana | 50 - 60 mm | Philippines | ||
| 225 | Conch, Rooster Tail | 100 - 120 mm | Caribbean | ||
| 305 | Conch, Silver Lip | 55 - 65 mm | Philippines | ||
| 307-CR | Conch, Florida Fighting | 3" | Florida | ||
| 318 | Conch, Marginate White | 35 - 40 mm | India | ||
| 324 | Conch, Canary | 40 - 45 mm | India | ||
| 395 | Conch, Hawk Wing | 65 - 75 mm | Haiti | ||
| 583 | Conch, Butterfly | 47 - 57 mm | Philippines | ||
| 649 | Conch, Marginate (Slim) | 40 - 50 mm | India | ||
| 694 | Conch, Chula | 35 - 41 mm | Philippines | ||
| 805 | Conch, Variable | 50 - 58 mm | Philippines | ||
| 812 | Conch, Plicate | 35 - 45 mm | Philippines | ||
| 856 | Conch, Sibbaldi's | 34 - 40 mm | India | ||
| 865 | Conch, Lacinated | 3 - 4 in | Philippines | 

| I.D.# | Description | Size | Locality | Price | Qty-Price | 
| 076 | Cone, Assorted | 50 mm | Philippines | ||
| 248-02 | Cone, Textile | 2 - 3" | Vietnam | ||
| 469 | Cone, Marbled | 75 mm | Philippines | ||
| 827 | Cone, Geography | 3 - 4" | Philippines | 
[Page 1] [Page 2] [Page 3] [Page 4] [Page 5]   [Page 6] [Page 7]
[Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]