

| I.D.# | Description | Size | Location | Price | Qty-Price | 
| 053 | Abalone, Donkey ear | 50 - 75 mm | Philippines | ||
| 593 | Abalone, Donkey ear Pearlized | 70 - 90 mm | Philippines | ||
| 615 | Abalone, Pearlized | 75mm | Philippines | ||

| I.D.# | Description | Size | Location | Price | Qty-Price | 
| 190 | Auger, Silver | 25 - 44 mm | Indo-pacific | ||
| 196 | Pond Snail, Black | 25 - 45 mm | Philippines | ||
| 204 | Horn Shell, White | 34 - 40 mm | Philippines | ||
| 257 | Bullia, Belanger's | 17 - 22 mm | India | ||
| 338 | Aluco Vertagus | 50 - 55 mm | Philippines | ||
| 352 | Bullia, Ribbon | 35 - 40 mm | Philippines | ||
| 578 | Auger, Assorted | 1 1/2 - 3" | Philippines | ||
| 702 | Fresh Water Bullia | 26 - 45 mm | Philippines | 

| I.D.# | Description | Size | Location | Price | Qty-Price | 
| 007 | Babylon, Spiral | 40 - 50 mm | India | ||
| 008 | Babylon, Areola | 40 - 50 mm | Taiwan | ||
| 032 | Bonnet, Scotch | 38 - 75 mm | Florida | ||
| 074 | Cantharus | 30 - 35 mm | India | ||
| 079 | Distorsio, Atlantic | 30 - 35 mm | Florida | ||
| 107-20 | Bleeding Teeth | 20 - 25 mm | Florida | ||
| 310 | Cerithium, Christmas Tree | 3" | Philippines | ||
| 320-MD | Babylon, India | 40 - 50 mm | India | ||
| 328-reg | Bat Volute | 50 - 65 mm | Philippines | ||

| I.D.# | Description | Size | Location | Price | Qty-Price | 
| 064 | Frog Shell, Frilled | 30 - 40 mm | India | ||
| 067 | Frog Shell, Elegant out of stock | 55 - 65 mm | India | ||
| 097 | Maple Leaf | 26 - 35 mm | Philippines | ||
| 149 | Bubble, White | 20 - 30 mm | Philippines | ||
| 208 | Fig Shell | 55 - 70 mm | India | ||
| 357 | Cat's Eye, Red | 17 - 25 mm | Philippines | ||
| 467 | Cat's Eye, Green | 12 - 20 mm | Philippines | ||
| 514 | Cream Top | 21 - 28 mm | Philippines | 
[Page 1] [Page2] [Page 3] [Page
4] [Page 5]   [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page
11] [Page 12] [Page
13]
pdated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]