

SCOOP = HEAPING TEASPOON
***Choose color red or green
| I.D.# | Description | Size | Locality | Price | Qty-Price | Bulk Price | 
| 127 | Nerite, Zebra Out of Stock | 5 - 9 mm | Haiti | |||
| 201-H14 | Coquina, Haitian | 14 - 17 mm | Haiti | |||
| 269-dyed | Tusk Shell, Dyed assorted | 20 - 25 mm | India | |||
| 436 | Dove Shells | 8 - 12 mm | Philippines | |||
| 437 | Mixed Shells, Java | 8 - 20 mm | India | |||
| 440-dyed | Umboniums, Dyed assorted | 11 - 13 mm | India | |||
| 447 | Nassarius, gray | 18 mm | India | |||
| 449 | Nerites, green | 10 - 15 mm | India | |||
| 449-dyed | Nerites, dyed | 6 - 12 mm | India | |||
| 449-w | Nerites, white | 6 - 12 mm | India | |||
| 449-y | Nerites, yellow | 6 - 12 mm | India | |||
| 451 | Trochus | 6 - 10 mm | India | |||
| 454 | Pheasant Shell | 10 - 15 mm | India | |||
| 455 | Apple Blossom | 4 - 8 mm | Haiti | |||
| 456 | Tear Shells | 10 - 12 mm | Philippines | |||
| 483 | Trochus, Pearlized | 6 - 10 mm | India | |||
| 483-dyed | Trochus, Dyed Pearlized assorted | 6 - 10 mm | India | |||
| 484 | Umboniums, pearlized | 11 - 13 mm | India | |||
| 488-10 | Nassarius, grey | 10 - 15 mm | India | |||
| 779-L | Gar Scales (natural or dyed) similar to the pictured 778 | 25 - 35 mm | Mississippi | |||
| 779-M | Gar Scales (dyed) *** | 15 - 30 mm | Mississippi | |||
| 779-S | Gar Scales (dyed) *** | 10 - 18 mm | Mississippi | |||
| 819 | Umbonium, Elegant | 12 - 16 mm | Philippines | |||
| 819-pk | Umbonium, Pink | 12 - 16 mm | Philippines | |||
| 874-smdy | Ark, Granular dyed | 15 mm | Philippines | |||
| 883 | Nassarius, Dyed assorted | 18 mm | India | 
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5]   [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page
11] [Page 12] [Page 13]
updated 09/04/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]