

| I.D.# | Description | Size | Locality | Price | Qty-Price | 
| 096-CR | Sea Urchin, Pink | 35 - 45 mm | Philippines | ||
| 096-SP | Sea Urchin, Pink | 35 - 45 mm | Philippines | ||
| 124 | Sea Urchin, Pale Purple | 40 - 50 mm | Philippines | ||
| 423 | Sea Urchin out of stock | 65 mm+ | Florida | .75 | 3/2.00 | 
| 423-sm | Sea Urchin out of stock | 25 - 45mm | Florida | .50 | |
| 791 | Sea Urchin, Green | 40 - 50 mm | Indo-Pacific | ||
| 891 | Sea Urchin, Sputnik | 2 - 3 in | Philippines | ||
| 893 | Sea Urchin, Green Flat | 2 1/2 - 3 1/2 in | Thailand | 

Please check the sizes of the small sanddollars closely 25mm =
1"
Some of the sizes overlap. This is the way they come packaged.
| I.D.# | Description | Size | Locality | Price | Qty-Price | 
| 098-009 | Sand Dollar | 9 - 15 mm | Florida | ||
| 098-015 | Sand Dollar | 12 - 20 mm | Florida | ||
| 098-018 | Sand Dollar | 18 -22 mm | Florida | ||
| 098-020 | Sand Dollar | 20 - 30 mm | Florida | ||
| 098-035 | Sand Dollar Out of Stock | 30 - 38 mm | Florida | ||
| 098-044 | Sand Dollar | 40 - 50 mm | Florida | ||
| 125 | Sundollars | 25 - 40 mm | Philippines | ||
| 173-060 | Sand Dollar | 60 - 75 mm | Florida | ||
| 378 | Sea Biscuit | 3 - 4 in | Florida | ||
| 379 | Crucifix Fish 'w' card | 3 - 4 in | Florida | ||
| 379-LG | Crucifix fish 'w' card Large | 4 - 5 in | Florida | 
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5]   [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page
11] [Page 12] [Page
13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]